Kuttabul Camelboks Ladders
1st Grade
| Pos | Team | Played | Won | Drawn | Lost | For | Against | BP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kuttabul | 9 | 7 | 1 | 1 | 333 | 99 | 7 | 37 |
| 2 | Brothers | 9 | 8 | 0 | 1 | 293 | 133 | 5 | 37 |
| 3 | Slade Point | 9 | 4 | 0 | 5 | 197 | 210 | 3 | 20 |
| 4 | Cities | 9 | 3 | 0 | 6 | 134 | 189 | 2 | 15 |
| 5 | Bowen | 9 | 2 | 1 | 6 | 160 | 259 | 3 | 13 |
| 6 | Whitsunday | 9 | 2 | 0 | 7 | 76 | 283 | 3 | 11 |
