Kuttabul Camelboks Ladders
1st Grade
| Pos | Team | Played | Won | Drawn | Lost | For | Against | BP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kuttabul | 15 | 13 | 1 | 1 | 581 | 121 | 11 | 66 |
| 2 | Brothers | 15 | 12 | 0 | 3 | 421 | 227 | 7 | 54 |
| 3 | Slade Point | 15 | 8 | 0 | 7 | 316 | 359 | 4 | 37 |
| 4 | Bowen | 15 | 5 | 1 | 9 | 326 | 400 | 8 | 30 |
| 5 | Cities | 15 | 4 | 0 | 11 | 200 | 322 | 4 | 19 |
| 6 | Whitsunday | 15 | 2 | 0 | 13 | 125 | 540 | 6 | 14 |
